Rates
Each depositor is insured up to $250,000 by the Federal Deposit Insurance Corporation.
Rates Effective: Annual Percentage Yields accurate as of October 1, 2025.
Choose an account and log in for secure
access to your finances.
| Account Name | Minimum Deposit to Open | Min Balance for APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Investors Plus Money Market | $2,000.00 | $500,000.00 - Plus | 2.50% | 2.53% |
| Investors Plus Money Market | $2,000.00 | $250,000.00 - $499,999.99 | 2.00% | 2.02% |
| Investors Plus Money Market | $2,000.00 | $75,000.00 - $249,999.99 | 1.50% | 1.51% |
| Investors Plus Money Market | $2,000.00 | $25,000.00 - $74,999.99 | 1.00% | 1.00% |
| Investors Plus Money Market | $2,000.00 | $0.00 - $24,999.99 | 0.50% | 0.50% |
| First Class | $20.00 | $50,000.00 - Plus | 0.10% | 0.10% |
| First Class | $20.00 | $10,000.00 - $49,999.99 | 0.05% | 0.05% |
| First Class | $20.00 | $0.00 - $9,999.99 | 0.05% | 0.05% |
| Croix Club |
$20.00 | $0.00 | 0.05% | 0.05% |
| Business Checking with Interest | $100.00 | $0.00 | 0.01% | 0.01% |
| Statement Savings | $1.00 | $0.00 | 0.05% | 0.05% |
| Super Kids Savings | $1.00 | $0.00 | 0.05% | 0.05% |
| Health Savings Account | $1.00 | $5,000.00 - Plus | 0.60% | 0.60% |
| Health Savings Account |
$1.00 | $0.00 - $4,999.99 | 0.15% | 0.15% |
| Length of CD | Min Deposit to Open | Min Balance for APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 13 Months | $1,000.00 | $0.00 | 3.75% | 3.75% |
| 7 Months | $1,000.00 | $0.00 | 3.95% | 3.95% |
| 60 Months | $1,000.00 | $0.00 | 3.00% | 3.03% |
| 48-59 Months | $1,000.00 | $0.00 | 3.00% | 3.03% |
| 36-47 Months | $1,000.00 | $0.00 | 3.00% | 3.03% |
| 24-35 Months | $1,000.00 | $0.00 | 3.25% | 3.29% |
| 12-23 Months | $1,000.00 | $0.00 | 3.25% | 3.29% |
| 6-11 Months | $1,000.00 | $0.00 | 0.05% | 0.05% |
| 3-5 Months | 1,000.00 | $0.00 | 0.05% | 0.05% |
Request an Appointment