Fee Schedule
Fees are effective as of August 31, 2023
Choose an account and log in for secure
access to your finances.
Annual rental
| Size | Fee |
|---|---|
| 3" x 5" | $35.00 |
| 3" x 10" | $50.00 |
| 5" x 10" | $75.00 |
| 10" x 10" | $125.00 |
| Item | Fee |
|---|---|
| Record Research | $25.00 per hour ($5.00 minimum) |
| Replace Lost Key | $10.00 - If both keys are lost, the box must be drilled open at a cost determined at opening. |
| Wire Transfers Customer (outgoing) - Foreign | $25.00 per transfer and $30.00 additional |
| Money Orders Customer* | $3.00 - *No charge to Senior Citizens age 65+, Croix Club members and First Class account holders |
| Cashier's Check Customer* | $4.00 - *No charge to Senior Citizens 65+, Croix Club and First Class account holders |
| Counter Checks | 5 free - $0.25/after |
| Checking & Savings Account Early Closure | $25.00 within 90 days of account opening. |
| Health Savings Accounts | Annual Service Charge: $25.00 |
| Remote Deposit Anywhere (RDA) | Per deposit item Fee: $1.00* - *waived with eStatement enrollment |
| Overdraft Charges | Applies to checking, savings and money market accounts. |
| Overdraft Charge each item paid (Created by Check, ACH Debit, Internet or Online Debit, Bank Fee, In Person Withdrawal, Phone Debit) | $32.00 per item/Daily maximum $96.00. Overdraft charges will not be assessed on non-business days (Saturdays, Sundays, New Year's Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, and Christmas Day). |
| Return Item Charge | Applies to checking, savings and money market accounts. |
| Return Item Charge (Created by Check, ACH Debit, Internet or Online Debit, Bank Fee, In Person Withdrawal, Phone Debit) | $32.00 per item/Daily maximum $96.00. Return Item charges will not be assessed on non-business days (Saturdays, Sundays, New Year's Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, and Christmas Day). |
| Daily Overdraft Fee - Fee begins on 4th business day after initial overdraft | $5.00 per day/Maximum 20 consecutive business days/$100.00. Daily Overdraft fees will not be assessed on non-business days (Saturdays, Sundays, New Year's Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, and Christmas Day). |
| Return Deposit Item | $4.00 per item |
| Stop Payment - Checks and ACH items | $30.00 |
| Stop Payment - Recurring Debit Card Transactions | $30.00 |
| Account Reconciling | No charge 1st time; $25.00 per hour thereafter with a minimum of $25.00 and a maximum of $100.00 |
| Duplicate Statement Copy |
$2.00 |
| Paper Statement Fee |
$6.00 per month (eChecking Only) |
| Collection Item |
$20.00 per check |
| Coin Counting - Customer |
No Charge |
| Coin Counting - Non-Customer | 5% with $3.00 minimum* - *Exception: Minors under age 18 |
| Notary Public Service - Customer | No Charge |
| Notary Public Service - Non-Customers | $5.00 |
| FAX Machine - Local | $2.00 per page |
| FAX Machine - Long Distance | $3.00 per page |
| FAX Machine - International | $5.00 per page |
| Levy/Garnishment | $100.00 |
| Foreign Currency Order | $15.00 per order (Postage rates vary) |
| Foreign Check Items | $20.00 for the first item, $5.00 for each additional item included in the same transaction |
| Automatic Loan Payment Adjustment Fee |
$10.00 |
| Account Protection Transfer Fee |
$5.00 per transfer |
| Debit/ATM Card - Replace Card |
$7.50 |
| Debit/ATM Card - Rush Orders | Rates Vary |
| ATM Withdrawal fee - International | 0.2% of transaction/Currency Conversion Assessment |
| ATM Withdrawal fee - Service Assessment | 0.9% of the transaction/Cross-Border Assessment |
| ATM Withdrawals |
$1.00 per withdrawal if at a non-First State Bank and Trust location or outside of MoneyPass Network |
| Check Printing |
Fee depends on Style of check order |
| Dormant Account Fee: Accounts become dormant when there is no customer driven deposit or withdrawal for a period of 12 months | Checking and Money Market $5.00 per month (if your balance is $500 or less) |
| Dormant Account Fee: Accounts with statements returned for 2 consecutive months will be deemed dormant for monitoring purposes | Savings $5.00 per month (if your balance is $200 or less). |
| HSA Excessive Contributions | HSA contributions made in excess of the annual maximum contribution limit set for the account will be returned via Cashier's Check |
| BillPay: Overnight Rush Check Payment |
$19.95 |
| BillPay: Second Day Rush Check Payment |
$14.95 |
| BillPay: Second Day Rush Electronic Payment |
$4.95 |
| BillPay: Gift payment by check |
$2.99 |
| BillPay: Donation payment by check | $1.99 |
| Canvas Key Lock Deposit Bag |
$25.00 |
| Zip Deposit Bag |
$5.00 |