Swipe right to view the rest of the table.
First State Bank and Trust |
Comparative Balance Sheet (Unaudited) |
|||
---|---|---|---|---|
31-Dec |
||||
ASSETS | 2019 | |||
Cash and cash equivalents | $22,026,000 | |||
Investment securities | $60,480,000 | |||
Loans: Less loan loss reserve of $1,906,000 | $189,082,000 | |||
Bank premises and equipment | $4,552,000 | |||
Other assets | $3,308,000 | |||
Total Assets | $279,448,000 | |||
LIABILITIES | ||||
Deposits: | ||||
Non-Interest-bearing | $56,783,000 | |||
Interest-bearing | $191,374,000 | |||
Borrowings | $2,000,000 |
|||
Other liabilities | |
|
|
$4,124,000 |
Total Liabilities | |
|
|
$254,281,000
|
STOCKHOLDERS EQUITY | ||||
Common stock, par value $40/share-121,500 shares authorized and outstanding | $4,860,000 | |||
Capital Surplus | $12,640,000 | |||
Retained earnings | $6,437,000 | |||
Other comprehensive income |
$1,230,000
|
|||
Total stockholders equity |
$25,167,000 | |||
Total liabilities & stockholders equity |
$279,448,000 |